This is an interdisciplinary project that aims to promote a creative presentation about the media (means of communication): typewriter,television e computer. Check out some other information below:
Subject | Grade | Professor | Represented in/at: |
---|---|---|---|
Philosophy | 10 | Sintia | Philosophers have the role of making a slow, rigorous and integrative reflection about the consequences for human life of the scientific and technological changes we are experiencing, that is why we say that Philosophy is the mother of Science and Technology because both have the same origin and background in Philosophy. Moreover, Philosophy is always evaluating and validating both Science and Technology. |
Biology | 10 | Italo | Media from the context of the consumer encounter with content leads us to important conclusions about biology. Previously, each media brand was responsible for virtually the entire vertical pathway between content production and consumer access. Now, that path may incorporate other agents not controlled by the media brand. The various agents of this multimedia and multiplatform communication network coexist in a strong relationship of interdependence. It is what we can call protocooperation. |
Art | 10 | Eneida | Computer art is, generically, any kind of art in which a computer plays a fundamental role in the creation or display of the work. Such works can be images, sounds, animations, videos, CDs or DVDs, videogames, a website, the animated application of an algorithm, etc. A great example of art is this website. |
Essay | 10 | Gilmar | Writing helps our reasoning capacity and directs the articulation of a coherent discourse. With that in mind we have elaborated a text production (essay) -> read here. |
Geography | 10 | Jeferson | Nowadays there are educational programs aimed at Geography, such as encyclopedias, atlases, software that offer information about the formation of the earth, as well as images about the climate, urbanization, areas devastated by man, not to mention the immense amount of information contained on the internet that interferes directly in people's lives, providing a wide range of topics and content. |
Religion | 10 | Renivaldo | Religion is connected to communication. The first does not exist without the second, given that the transmission of precepts of faith is based exclusively on communicational processes between two or more people. With the emergence of the mass media, religious communication has also gained greater visibility. |
History | 5 | Joelma | The media provide a wealth of information to society, and society takes advantage of this to stay informed about current affairs. It is through the spoken and written press that we learn about everything that happens in the world and also about political issues. History was covered in all the tabs of this website. |
English | 5 | Elielma | From programming a website to developing programs and installing systems, English is present in all areas and phases of infomatics. It is possible to view the site back in Portuguese, click on the Brazil's flag to change! |
Physics | 5 | Harliton | Physics is present in everyday life, radio and television transmissions are examples, they occur through electromagnetic waves, waves that can propagate both in air and in a vacuum. In cable televisions, so-called fibre optic cables are used, improving the quality of the image that reaches the viewer. To simulate subatomic, meteorological and even galactic phenomena, knowledge of physics and computing are required, forming a new interdisciplinary discipline known as computational physics. |
Chemistry | 5 | Gustavo | Chemistry is present in everyone's daily life. The website is being hosted on a remote computer, this computer in turn is performing chemical-physical processes such as heating it. Other examples in which chemistry is present are the chemical computers that are used by chemists in the so-called computational chemistry, to perform highly complex calculations and store research information. |
Mathematics | 5 | Geandson | Mathematics is the basis for all the complex and amazing applications we envision with computers, such as data science, digital games, computer vision, information security and others. Mathematics is present in the backend of this site, that is in the non-visual part (code), however if you want to see the source code consider visiting the repository. |
Sociology | 5 | Rosemeire | Technology is the application of science to try to solve the problems of everyday life. Technology introduces advances and information that play an important role in helping society achieve its goals. |
Literature | 5 | Bruno | Written literary communication is processed in absentia of one of the intercommunicants, which is the case of this site; and oral literary communication is generally done in praesentia, as in linguistic communication. |
Portuguese | 5 | Bruno | The Portuguese language gains a prominent place, as it was contemplated in the website and in the physical mural, as it was written using this code. |
For all the partnership we are having during this year (2022), we can't be more than thankful. Our senior (3°) B is a special class without a doubt! This project could not have been achieved without the effort of the students and the teachers - thank y'all!